
13,6 °C
Mostly Clear
AQI: 2 (good)
Feels like: 12,9 °C
High | Low |
14,6 °C | 13,6 °C |
ENE
60°
Speed | Gust | ||
2 | 6 | ||
km/h | |||
Barometer | |
Dew Point | 8,6 °C |
Humidity | 72% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 14,6 °C | Low: | 13,6 °C |
Average Wind: | 2 km/h | Highest Wind: | 11 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 14,6 °C | Low: | 13,6 °C |
Average Wind: | 2 km/h | Highest Wind: | 11 km/h |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.