0,2 °C
Mostly Clear
AQI: 27 (good)
Feels like: -2,8 °C
High | Low |
1,1 °C | 0,1 °C |
WNW
287°
Speed | Gust | ||
2 | 4 | ||
km/h | |||
Barometer | |
Dew Point | -4,6 °C |
Humidity | 70% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 27 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 1,1 °C | Low: | 0,1 °C |
Average Wind: | 2 km/h | Highest Wind: | 5 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 14,0 °C | Low: | -0,9 °C |
Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.