
24,0 °C
Mostly Clear
AQI: 4 (good)
Feels like: 22,4 °C
High | Low |
24,0 °C | 20,1 °C |
SE
131°
Speed | Gust | ||
13 | 26 | ||
km/h | |||
Barometer | |
Dew Point | 12,9 °C |
Humidity | 50% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 4 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 24,0 °C | Low: | 20,1 °C |
Average Wind: | 4 km/h | Highest Wind: | 29 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 26,2 °C | Low: | 9,6 °C |
Average Wind: | 7 km/h | Highest Wind: | 46 km/h |
Total Rain: | 4,1 mm | Highest Rate: | 2,4 mm/hr |
Recent Local Earthquake
Homepage View more here.