
15,5 °C
Mostly Clear
AQI: 3 (good)
Feels like: 14,7 °C
High | Low |
15,6 °C | 8,0 °C |
E
90°
Speed | Gust | ||
3 | 7 | ||
km/h | |||
Barometer | |
Dew Point | 9,2 °C |
Humidity | 66% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 3 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15,6 °C | Low: | 8,0 °C |
Average Wind: | 4 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 19,7 °C | Low: | 4,0 °C |
Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
Total Rain: | 20,1 mm | Highest Rate: | 11,3 mm/hr |
Recent Local Earthquake
Homepage View more here.