12,3 °C
Cloudy
AQI: 27 (good)
Feels like: 12,4 °C
High | Low |
12,5 °C | 12,3 °C |
NE
45°
Speed | Gust | ||
2 | 4 | ||
km/h | |||
Barometer | |
Dew Point | 11,7 °C |
Humidity | 96% |
Rain | 0,1 mm 0,0 mm/hr |
AQI | 27 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 12,5 °C | Low: | 12,3 °C |
Average Wind: | 2 km/h | Highest Wind: | 7 km/h |
Today's Rain: | 0,1 mm | Highest Rate: | 0,4 mm/hr |
High: | 16,1 °C | Low: | 11,8 °C |
Average Wind: | 2 km/h | Highest Wind: | 10 km/h |
Total Rain: | 12,3 mm | Highest Rate: | 8,1 mm/hr |
Recent Local Earthquake
Homepage View more here.