
15,2 °C
Mostly Clear
AQI: 2 (good)
High | Low |
15,7 °C | 15,2 °C |
--
-
Speed | Gust | ||
-- | -- | ||
km/h | |||
Barometer | |
Dew Point | 8,4 °C |
Humidity | 64% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15,7 °C | Low: | 15,2 °C |
Average Wind: | N/A | Highest Wind: | N/A |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 31,0 °C | Low: | 11,7 °C |
Average Wind: | N/A | Highest Wind: | N/A |
Total Rain: | 35,2 mm | Highest Rate: | 10,5 mm/hr |
Recent Local Earthquake
Homepage View more here.