23,9 °C
Mostly Clear
AQI: 5 (good)
| High | Low |
| 24,0 °C | 16,0 °C |
--
-
| Speed | Gust | ||
| -- | -- | ||
| km/h | |||
| Barometer | |
| Dew Point | 11,1 °C |
| Humidity | 44% |
| Rain | 0,0 mm 0,0 mm/hr |
| AQI | 5 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24,0 °C | Low: | 16,0 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 24,0 °C | Low: | 16,0 °C |
| Average Wind: | N/A | Highest Wind: | N/A |
| Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

