9,9 °C
Cloudy
AQI: 2 (good)
Feels like: 8,5 °C
| High | Low |
| 9,9 °C | 9,9 °C |
E
90°
| Speed | Gust | ||
| 4 | 6 | ||
| km/h | |||
| Barometer | |
| Dew Point | 7,5 °C |
| Humidity | 85% |
| Rain | 0,0 mm 0,0 mm/hr |
| AQI | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9,9 °C | Low: | 9,9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 16,8 °C | Low: | 7,8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 13,6 mm | Highest Rate: | 22,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

