15,9 °C
Partly Cloudy
AQI: 1 (good)
Feels like: 16,8 °C
| High | Low |
| 17,4 °C | 15,9 °C |
W
270°
| Speed | Gust | ||
| 1 | 5 | ||
| km/h | |||
| Barometer | |
| Dew Point | 13,6 °C |
| Humidity | 86% |
| Rain | 0,0 mm 0,0 mm/hr |
| AQI | 1 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17,4 °C | Low: | 15,9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 22,9 °C | Low: | 11,6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 22 km/h |
| Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

