3,4 °C
Light Rain
AQI: 1 (good)
Feels like: 1,0 °C
| High | Low |
| 5,7 °C | 3,4 °C |
WNW
293°
| Speed | Gust | ||
| 4 | 10 | ||
| km/h | |||
| Barometer | |
| Dew Point | 2,4 °C |
| Humidity | 93% |
| Rain | 4,0 mm 0,0 mm/hr |
| AQI | 1 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5,7 °C | Low: | 3,4 °C |
| Average Wind: | 3 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 4,0 mm | Highest Rate: | 2,4 mm/hr |
| High: | 12,5 °C | Low: | 2,6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 27 km/h |
| Total Rain: | 43,4 mm | Highest Rate: | 51,3 mm/hr |
Recent Local Earthquake
Homepage View more here.

