21,0 °C
AQI: (unknown)
Feels like: 23,8 °C
High | Low |
21,4 °C | 21,0 °C |
E
90°
Speed | Gust | ||
1 | 5 | ||
km/h | |||
Barometer | |
Dew Point | 18,4 °C |
Humidity | 85% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | None |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21,4 °C | Low: | 21,0 °C |
Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 27,0 °C | Low: | 15,5 °C |
Average Wind: | 4 km/h | Highest Wind: | 26 km/h |
Total Rain: | 1,9 mm | Highest Rate: | 2,4 mm/hr |
Recent Local Earthquake
Homepage View more here.