5,3 °C
Mostly Clear
AQI: 23 (good)
Feels like: 3,2 °C
| High | Low |
| 5,3 °C | 5,3 °C |
SE
136°
| Speed | Gust | ||
| 3 | 4 | ||
| km/h | |||
| Barometer | |
| Dew Point | 2,6 °C |
| Humidity | 83% |
| Rain | 0,0 mm 0,0 mm/hr |
| AQI | 23 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 5,3 °C | Low: | 5,3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 16,8 °C | Low: | -0,7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 38 km/h |
| Total Rain: | 27,2 mm | Highest Rate: | 22,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

