13,5 °C
Mostly Clear
AQI: 2 (good)
Feels like: 13,8 °C
| High | Low |
| 13,5 °C | 13,5 °C |
E
90°
| Speed | Gust | ||
| 2 | 6 | ||
| km/h | |||
| Barometer | |
| Dew Point | 11,8 °C |
| Humidity | 90% |
| Rain | 0,0 mm 0,0 mm/hr |
| AQI | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13,5 °C | Low: | 13,5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 6 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 16,8 °C | Low: | 6,5 °C |
| Average Wind: | 3 km/h | Highest Wind: | 30 km/h |
| Total Rain: | 25,0 mm | Highest Rate: | 22,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

