
14,0 °C
Mostly Clear
AQI: 0 (good)
Feels like: 12,8 °C
High | Low |
14,6 °C | 13,3 °C |
E
90°
Speed | Gust | ||
3 | 8 | ||
km/h | |||
Barometer | |
Dew Point | 7,5 °C |
Humidity | 65% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 14,6 °C | Low: | 13,3 °C |
Average Wind: | 2 km/h | Highest Wind: | 12 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 14,6 °C | Low: | 13,3 °C |
Average Wind: | 2 km/h | Highest Wind: | 12 km/h |
Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.